<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey</title>
	<atom:link href="http://thedadvocateproject.com/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedadvocateproject.com</link>
	<description>A Project About Today&#039;s Dads by Today&#039;s Dads</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: geoffry durham</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-282</link>
		<dc:creator>geoffry durham</dc:creator>
		<pubDate>Mon, 06 Jun 2011 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-282</guid>
		<description>For surveys i prefer &lt;a href=&quot;http://www.surveyprof.com&quot; title=&quot;Free online survey tool for students&quot; rel=&quot;nofollow&quot;&gt;Survey Prof&lt;/a&gt;. It&#039;s free and doesn&#039;t charge you for extra features.</description>
		<content:encoded><![CDATA[<p>For surveys i prefer <a href="http://www.surveyprof.com" title="Free online survey tool for students" rel="nofollow">Survey Prof</a>. It&#8217;s free and doesn&#8217;t charge you for extra features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-271</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Mar 2011 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-271</guid>
		<description>Opinionated, your absolutely correct. I did add what I consider humorous answers for what I believe are extremes.  And yes, we live in a democratic society where Communism is juxtaposed  so I used Pinko. If you are a Communist feel free to select that option but most people in America will not identify themselves as that far extreme. The range of answers provide ample room and I found nothing wrong with adding a few humorous questions/answers.</description>
		<content:encoded><![CDATA[<p>Opinionated, your absolutely correct. I did add what I consider humorous answers for what I believe are extremes.  And yes, we live in a democratic society where Communism is juxtaposed  so I used Pinko. If you are a Communist feel free to select that option but most people in America will not identify themselves as that far extreme. The range of answers provide ample room and I found nothing wrong with adding a few humorous questions/answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinionated</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-270</link>
		<dc:creator>Opinionated</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-270</guid>
		<description>Some of the questions here seem to be unnecessarily loaded.  The TV, Computer and Video Game questions have a final answer of &quot;I need help controlling my children, &gt;5 hours&quot; or something like that.  Your opinion of how much is too much doesn&#039;t really need to be part of the answer.  Someone could easily believe that &gt;5 hours is completely fine.  

A few of the others (maybe the number of drinks, I don&#039;t remember) included judgements in the answers that really weren&#039;t necessary.  Certainly, the word &quot;Pinko&quot; as a political belief conveys the surveyor&#039;s opinion and could easily skew the responses by insulting liberal respondents who then abandon the survey.</description>
		<content:encoded><![CDATA[<p>Some of the questions here seem to be unnecessarily loaded.  The TV, Computer and Video Game questions have a final answer of &#8220;I need help controlling my children, &gt;5 hours&#8221; or something like that.  Your opinion of how much is too much doesn&#8217;t really need to be part of the answer.  Someone could easily believe that &gt;5 hours is completely fine.  </p>
<p>A few of the others (maybe the number of drinks, I don&#8217;t remember) included judgements in the answers that really weren&#8217;t necessary.  Certainly, the word &#8220;Pinko&#8221; as a political belief conveys the surveyor&#8217;s opinion and could easily skew the responses by insulting liberal respondents who then abandon the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-268</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-268</guid>
		<description>Thank you for the participation and it sounds as if you play the role of father in your Grandchildren&#039;s lives. It works for me. </description>
		<content:encoded><![CDATA[<p>Thank you for the participation and it sounds as if you play the role of father in your Grandchildren&#8217;s lives. It works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-267</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-267</guid>
		<description>I realized this mistake in the survey early on but because i didn&#039;t want to have to throw out my results and start over I kept with what I had. I&#039;ll be doing another survey Starting in May that will be more comprehensive. </description>
		<content:encoded><![CDATA[<p>I realized this mistake in the survey early on but because i didn&#8217;t want to have to throw out my results and start over I kept with what I had. I&#8217;ll be doing another survey Starting in May that will be more comprehensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-266</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-266</guid>
		<description>I understand that I limited and thus forced a reply of Yes or No that many people would be uncomfortable with but in the end the truth is that the answer really is that black and white. I suspect based on your explanation here that your real answer to the question is Yes even if  you are uncomfortable with that answer. </description>
		<content:encoded><![CDATA[<p>I understand that I limited and thus forced a reply of Yes or No that many people would be uncomfortable with but in the end the truth is that the answer really is that black and white. I suspect based on your explanation here that your real answer to the question is Yes even if  you are uncomfortable with that answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-265</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-265</guid>
		<description>I realize you asked this question quite a while back but the answer as of today is 401! I&#039;m hoping to get an additional 99 by the end of the month at which point I&#039;ll close the survey.</description>
		<content:encoded><![CDATA[<p>I realize you asked this question quite a while back but the answer as of today is 401! I&#8217;m hoping to get an additional 99 by the end of the month at which point I&#8217;ll close the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-264</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-264</guid>
		<description>@ThatSteveGuy you understand the intent of the question. Thanks for your comment. I&#039;ll state again I was not personally commenting on my views and the wording of the question is legitimate although I can understand how it could be taken as inflammatory.</description>
		<content:encoded><![CDATA[<p>@ThatSteveGuy you understand the intent of the question. Thanks for your comment. I&#8217;ll state again I was not personally commenting on my views and the wording of the question is legitimate although I can understand how it could be taken as inflammatory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-263</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-263</guid>
		<description>I apologize that it&#039;s taken me so long to come and respond to this comment. For some reason I didn&#039;t see it until @ThatSteveGuy responded to it 10 minutes ago. I&#039;ll state that I don&#039;t personally believe you made a choice to be gay. I understand that attraction is attraction and that genetics are what they are. The intention of the question is to understand how people who take the survey feel. Admittedly the wording of the question may be poor but it was not meant to offend. Additionally I have gotten comments via email from folks who were offended that I asked if they would support their child because they have morallist views of homosexuality. They felt the way the question was phrased required them to answer now but wanted to clairify that they would still love their children. I took that as a positive advance in our societal norm. Again the question is intended to solicit a response but was not intended as a slight. </description>
		<content:encoded><![CDATA[<p>I apologize that it&#8217;s taken me so long to come and respond to this comment. For some reason I didn&#8217;t see it until @ThatSteveGuy responded to it 10 minutes ago. I&#8217;ll state that I don&#8217;t personally believe you made a choice to be gay. I understand that attraction is attraction and that genetics are what they are. The intention of the question is to understand how people who take the survey feel. Admittedly the wording of the question may be poor but it was not meant to offend. Additionally I have gotten comments via email from folks who were offended that I asked if they would support their child because they have morallist views of homosexuality. They felt the way the question was phrased required them to answer now but wanted to clairify that they would still love their children. I took that as a positive advance in our societal norm. Again the question is intended to solicit a response but was not intended as a slight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatSteveGuy</title>
		<link>http://thedadvocateproject.com/survey/comment-page-1/#comment-262</link>
		<dc:creator>ThatSteveGuy</dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedadvocateproject.com/?page_id=23#comment-262</guid>
		<description>&quot;Because, if anything here is a choice, it is whether we choose to unconditionally love and support or children or not.&quot;

Isn&#039;t that pretty much what the question asked? If a parent would support their child&#039;s gay lifestyle? i.e. would a parent accept their child if that child was openly gay. I think that&#039;s a legitimate question regardless of how it may make various people feel.</description>
		<content:encoded><![CDATA[<p>&#8220;Because, if anything here is a choice, it is whether we choose to unconditionally love and support or children or not.&#8221;</p>
<p>Isn&#8217;t that pretty much what the question asked? If a parent would support their child&#8217;s gay lifestyle? i.e. would a parent accept their child if that child was openly gay. I think that&#8217;s a legitimate question regardless of how it may make various people feel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

